751/2021-22 04-03-2022 Chennai WEEKLY EXPRESS TRAIN BETWEEN NAGAPATTINAM AND VASCO DA GAMA South Western Railway has notified the running of a Weekly Train, No.17315/17316, between Vasco Da Gama and Nagapattinam as detailed below:- Train No. 17315 Vasco Da Gama – Nagapattinam Weekly Express will leave Vasco Da Gama at 09.00 hrs on Mondays and reach Nagapattinam at 11.40 hrs on Tuesdays, starting from 7th March 2022. In the return direction, Train No. 17316 Nagapattinam – Vasco Da Gama Weekly Express will leave Nagapattinam at 00.20 hrs on Wednesdays and reach Vasco Da Gama at 03.25 hrs on Thursdays, starting from 9th March 2022. Both the above train services, Train Nos. 17315 / 17316 Vasco Da Gama – Nagapattinam – Vasco Da Gama presently operated up to Nagapattinam, will be extended to Velankanni. The date of extension upto Velankanni will be notified later. Coach Composition: One AC Two Tier Coach, Four AC Three Tier Coaches, Seven Sleeper Class Coaches, Four General Second Class Coaches & Two Luggage cum brake Vans The details of timings and stoppages of Train No. No.17315 / 17316 Vasco Da Gama – Velankanni – Vasco Da Gama Weekly Express trains are as follows: (Timings in hours) |
17315 Vasco Da Gama – Nagapattinam Weekly Express | ↓ | Station | ↑ | Train No. 17316 Nagapattinam – Vaso Da Gama Weekly Express |
09.00 (Dep) | (d) | Vasco Da Gama | (a) | 03.25 (Arr) |
09.30 /09.35 | (a/d) | Madgaon | (a/d) | 02.15 / 02.20 |
09.49 /09.50 | (a/d) | Sanverdam Church | (a/d) | 01.20 /01.21 |
10.15 / 10.20 | (a/d) | Kulem | (a/d) | 00.55 /01.00 |
11.30 / 11.35 | (a/d) | Castle Rock | (a/d) | 22.50 /22.55 |
12.10 / 12.12 | (a/d) | Londa | (a/d) | 22.13 /22.15 |
13.38 /13.40 | (a/d) | Dharwar | (a/d) | 20.34 / 20.36 |
14.20 / 14.30 | (a/d) | Hubballi | (a/d) | 20.00 /20.10 |
15.58 /16.00 | (a/d) | Haveri | (a/d) | 17.53 /17.55 |
16.29 /16.30 | (a/d) | Ranibennur | (a/d) | 17.20 /17.22 |
17.03 /17.05 | (a/d) | Davangere | (a/d) | 16.43/16.45 |
18.30 /18.32 | (a/d) | Birur | (a/d) | 15.20 /15.22 |
19.20 /19.25 | (a/d) | Arsikere | (a/d) | 14.35 /14.40 |
19.46 / 19.48 | (a/d) | Tiptur | (a/d) | 14.13 / 14.15 |
20.50 / 20.52 | (a/d) | Tumakuru | (a/d) | 13.18 /13.20 |
21.35 /21.37 | (a/d) | Chik Banavar | (a/d) | 12.30 / 12.32 |
23.11 / 23.12 | (a/d) | Banaswadi | (a/d) | 11.57 /11.58 |
23.51/ 23.53 | (a/d) | Krishnarajapuram | (a/d) | 11.30 / 11.32 |
00.38 / 00.40 | (a/d) | Bangarapet | (a/d) | 10.33 /10.35 |
04.02 / 04.05 | (a/d) | Salem Jn | (a/d) | 07.22 / 07.25 |
05.20 /05.30 | (a/d) | Erode Jn | (a/d) | 06.25 / 06.35 |
06.28 /06.30 | (a/d) | Karur | (a/d) | 04.23 / 04.25 |
08.10 / 08.20 | (a/d) | Tiruchchirappalli Jn | (a/d) | 03.00 / 03.10 |
09.28 /09.30 | (a/d) | Thanjavur | (a/d) | 01.48 / 01.50 |
10.23 /10.25 | (a/d) | Thiruvarur Jn | (a/d) | 00.53 / 00.55 |
11.40 (Arr) | (a) | Nagapattinam | (d) | 00.20 (Dep) |
Advance Reservation for the above Express trains are open from Southern Railway end
Follow us
https://twitter.com/GMSRailway
https://www.facebook.com/(B.Guganesan)
Chief Public Relations Officer
No comments:
Post a Comment